Type: Positive Displacement Axial Piston Pump
Fluid: Sea Water
Application: Seawater Desalination/ Reverse Osmosis
Max. Pressure: 80 bar
APP11 Flow Rate @ 1500rpm: 11 m³/h
APP13.5 Flow Rate @ 1500rpm: 13.5 m³/h
APP15 Flow Rate @ 1500rpm: 15 m³/h
Certificate: NK/ABS
APP pumps are positive displacement axial piston pumps, flow is proportional to the number of revolutions(rpm), unlike centrifugal pumps, they produce a fixed flow at a given speed no matter what the discharge pressure.
APP11/APP13.5/APP15 high pressure desalination pumps are axial piston pumps designed for seawater desalination RO(reverse osmosis) system with flow rate 11/13.5/15 m³/h @ 1500rpm, max. pressure 80bar.
APP13.5
| Part No. | Name | Part No. | Name |
| 1 | Main Shaft | 11 | Piston |
| 2 | Shaft Seal | 12 | Spring |
| 3 | Mounting Flange | 13 | Bushing |
| 4 | Cylinder Barrel | 14 | Guide Pin |
| 5 | Casing with bearing | 15 | Top Pin |
| 6 | Port Flange | 16 | Piston Shoes |
| 7 | Swash Plate | 17 | Plug |
| 8 | Port Plate | 18 | Flushing Valve |
| 9 | Retainer plate | ||
| 10 | Valve Plate |
| Model | APP11 | APP13.5 | APP15 |
| Geometric Displacement(cm³/rev) | 133 | 163 | 181 |
| Min. Continuous Speed(rpm) | 700 | 700 | 700 |
| Max. Continuous Speed(rpm) | 1500 | 1500 | 1500 |
| Min. Outlet Pressure(bar) | 10 | 10 | 10 |
| Max. Continuous Outlet Pressure(bar) | 80 | 80 | 80 |
| Peak Pressure(bar) | 100 | 100 | 100 |
| Max. Continuous Flow @ 1500rpm(m³/h) | 11 | 13.5 | 15 |
| Working Noise @1m Distance(dB) | <85 | <85 | <85 |
| Motor Power Required @ 1500rpm(kW) | 30 | 37 | 45 |
| Media Temperature(℃) | 3~50 | 3~50 | 3~50 |
| Ambient Temperature(℃) | 3~50 | 3~50 | 3~50 |
| Main Material | SAF 2205 | SAF 2205 | SAF 2205 |
| Flushing Valve | Include | Include | Include |
| Pump Weight(kg) | 52 | 52 | 52 |
No.12 Huatang Road, Zhangjiagang City, Jiangsu, P.R. China.
