Type: Positive Displacement Axial Piston Pump
Fluid: Sea Water
Application: Seawater Desalination/ Reverse Osmosis
Max. Pressure: 80 bar
APP0.6 Flow Rate @ 3000rpm: 0.6 m³/h
APP0.8 Flow Rate @ 3000rpm: 0.8 m³/h
APP1.0 Flow Rate @ 3000rpm: 1.0 m³/h
Certificate: NK/ABS
APP pumps are positive displacement axial piston pumps, flow is proportional to the number of revolutions(rpm), unlike centrifugal pumps, they produce a fixed flow at a given speed no matter what the discharge pressure.
APP0.6/APP0.8/APP1.0 high pressure desalination pumps are axial piston pumps designed for seawater desalination RO(reverse osmosis) system with flow rate 0.6/0.8/1.0 m³/h @ 3000rpm, max. pressure 80bar.
APP0.6
| Part No. | Name | Part No. | Name |
| 1 | Main Shaft | 11 | Piston |
| 2 | Shaft Seal | 12 | Spring |
| 3 | Mounting Flange | 13 | Bushing |
| 4 | Cylinder Barrel | 14 | Guide Pin |
| 5 | Casing with bearing | 15 | Top Pin |
| 6 | Port Flange | 16 | Piston Shoes |
| 7 | Swash Plate | 17 | Plug |
| 8 | Port Plate | 18 | Flushing Valve |
| 9 | Retainer plate | ||
| 10 | Valve Plate |
| Model | APP0.6 | APP0.8 | APP1.0 |
| Geometric Displacement(cm³/rev) | 3.6 | 5 | 6.2 |
| Min. Continuous Speed(rpm) | 700 | 700 | 700 |
| Max. Continuous Speed(rpm) | 3450 | 3450 | 3450 |
| Min. Outlet Pressure(bar) | 20 | 20 | 20 |
| Max. Continuous Outlet Pressure(bar) | 80 | 80 | 80 |
| Peak Pressure(bar) | 100 | 100 | 100 |
| Max. Continuous Flow @ 3000rpm(m³/h) | 0.6 | 0.8 | 1 |
| Working Noise @1m Distance(dB) | <74 | <74 | <74 |
| Motor Power Required @ 3000rpm(kW) | 2.2 | 3 | 3 |
| Media Temperature(℃) | 3~50 | 3~50 | 3~50 |
| Ambient Temperature(℃) | 3~50 | 3~50 | 3~50 |
| Main Material | SAF 2205 | SAF 2205 | SAF 2205 |
| Flushing Valve | Include | Include | Include |
| Pump Weight(kg) | 3.7 | 3.7 | 3.7 |
No.12 Huatang Road, Zhangjiagang City, Jiangsu, P.R. China.
